Find quality at a fair price.
Filter the market by sector and size, then sort by the numbers that matter — return on invested capital, free-cash-flow yield, and P/E. Free to browse. Create a free account to save companies to your watchlist.
100 companies · click a column to sort
| Company | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA CorporationNVDA Technology | $203.53 | $4.93T | 63.0% | 2.4% | 31.0× | 41.4× | 26.0× | 25.5× | 1.0% | Sign up to save → |
| Apple Inc.AAPL Technology | $317.31 | $4.66T | 49.6% | 2.8% | 38.1× | 36.1× | 31.9× | 29.4× | 2.3% | Sign up to save → |
| Alphabet Inc.GOOG Communication Services | $350.67 | $4.27T | 19.2% | 1.5% | 26.6× | 66.2× | 22.1× | 19.7× | 1.3% | Sign up to save → |
| Alphabet Inc.GOOGL Communication Services | $352.51 | $4.26T | 19.2% | 1.5% | 26.6× | 66.2× | 22.1× | 19.7× | 1.3% | Sign up to save → |
| Microsoft CorporationMSFT Technology | $390.99 | $2.90T | 21.0% | 2.5% | 23.2× | 39.8× | 19.1× | 14.9× | 1.5% | Sign up to save → |
| Amazon.com, Inc.AMZN Consumer Cyclical | $247.31 | $2.66T | 9.6% | -0.1% | 29.3× | — | 23.5× | 14.7× | 0.0% | Sign up to save → |
| Taiwan Semiconductor Manufacturing Company LimitedTSM Technology | $421.58 | $2.19T | 25.8% | 1.6% | 32.5× | 61.6× | 26.4× | 20.5× | 0.9% | Sign up to save → |
| Broadcom Inc.AVGO Technology | $384.05 | $1.83T | 19.5% | 1.8% | 62.2× | 55.8× | 56.3× | 44.6× | 1.0% | Sign up to save → |
| Space Exploration Technologies Corp.SPCX Industrials | $139.14 | $1.82T | — | — | — | — | — | — | 0.1% | Sign up to save → |
| Meta Platforms, Inc.META Communication Services | $656.73 | $1.67T | 20.0% | 2.9% | 23.6× | 34.5× | 18.7× | 15.3× | 1.9% | Sign up to save → |
| Tesla, Inc.TSLA Consumer Cyclical | $394.76 | $1.48T | 3.2% | 0.5% | 329.4× | 211.8× | 255.4× | 122.3× | 0.0% | Sign up to save → |
| Eli Lilly and CompanyLLY Healthcare | $1185.08 | $1.12T | 32.1% | 1.2% | 41.9× | 82.2× | 36.2× | 34.5× | 0.9% | Sign up to save → |
| SK hynix Inc.SKHY Technology | $152.35 | $1.11T | — | — | — | — | — | — | — | Sign up to save → |
| Berkshire Hathaway Inc.BRK-B Financial Services | $496.89 | $1.07T | 4.3% | 2.2% | 14.8× | 44.9× | 18.8× | 15.4× | 0.0% | Sign up to save → |
| Berkshire Hathaway Inc.BRK-A Financial Services | $744850.00 | $1.07T | 4.3% | 2.2% | 14.8× | 44.9× | 18.8× | 15.4× | 0.0% | Sign up to save → |
| Micron Technology, Inc.MU Technology | $937.00 | $1.06T | 44.0% | 2.5% | 20.9× | 40.4× | 17.5× | 23.1× | 0.1% | Sign up to save → |
| SK hynix Inc.SKHYV Technology | $149.00 | $1.06T | — | — | — | — | — | — | — | Sign up to save → |
| Walmart Inc.WMT Consumer Defensive | $114.78 | $913.4B | 11.9% | 1.4% | 39.7× | 72.8× | 29.2× | 20.3× | 1.7% | Sign up to save → |
| JPMorgan Chase & Co.JPM Financial Services | $334.53 | $896.4B | 3.0% | 15.7% | 15.8× | 6.4× | 24.3× | 21.7× | 5.7% | Sign up to save → |
| Advanced Micro Devices, Inc.AMD Technology | $534.39 | $871.4B | 6.2% | 1.0% | 174.0× | 101.6× | 171.6× | 107.6× | 0.2% | Sign up to save → |
| Visa Inc.V Financial Services | $357.75 | $685.7B | 32.7% | 3.1% | 30.8× | 32.4× | 25.6× | 24.4× | 2.7% | Sign up to save → |
| ASML Holding N.V.ASML Technology | $1726.04 | $665.2B | 34.9% | 1.5% | 59.3× | 66.3× | 49.0× | 45.1× | 1.3% | Sign up to save → |
| Johnson & JohnsonJNJ Healthcare | $257.77 | $620.5B | 13.6% | 2.9% | 30.0× | 34.9× | 25.4× | 19.5× | 3.0% | Sign up to save → |
| Exxon Mobil CorporationXOM Energy | $144.51 | $599.0B | 5.5% | 3.1% | 23.9× | 31.9× | 19.1× | 10.6× | 6.2% | Sign up to save → |
| Intel Corp.INTC Technology | $103.12 | $518.3B | -2.8% | -0.6% | — | — | — | 47.9× | 0.0% | Sign up to save → |
1–25 of 100
Page 1 / 4
Data from Financial Modeling Prep. Prices are live; ROIC, FCF yield, P/E, P/FCF, EV/EBIT and EV/EBITDA are trailing-twelve-month (TTM), so the ratios reflect the current price. Shareholder yield uses the latest annual buyback figure. Hover the ? on any column for what it means. For research and education — not investment advice.
Turn a screen into a watchlist.
A free VI Stack account lets you save companies, set buy-price targets, track a manual portfolio, and get the full financials on every company — no cost.
Create a free account →