Find quality at a fair price.
Filter the market by sector and size, then sort by the numbers that matter — return on invested capital, free-cash-flow yield, and P/E. Free to browse. Create a free account to save companies to your watchlist.
100 companies · click a column to sort
| Company | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA CorporationNVDA Technology | $203.28 | $4.92T | 63.0% | 2.4% | 30.9× | 41.3× | 25.9× | 25.5× | 1.0% | Sign up to save → |
| Apple Inc.AAPL Technology | $326.59 | $4.80T | 49.6% | 2.7% | 39.2× | 37.1× | 32.8× | 30.2× | 2.2% | Sign up to save → |
| Alphabet Inc.GOOGL Communication Services | $351.99 | $4.26T | 19.2% | 1.5% | 26.6× | 66.1× | 22.0× | 19.7× | 1.3% | Sign up to save → |
| Alphabet Inc.GOOG Communication Services | $351.37 | $4.26T | 19.2% | 1.5% | 26.6× | 66.1× | 22.0× | 19.7× | 1.3% | Sign up to save → |
| Microsoft CorporationMSFT Technology | $402.29 | $2.99T | 21.0% | 2.4% | 23.9× | 41.0× | 19.6× | 15.3× | 1.5% | Sign up to save → |
| Amazon.com, Inc.AMZN Consumer Cyclical | $249.99 | $2.69T | 9.6% | -0.1% | 29.6× | — | 23.7× | 14.8× | 0.0% | Sign up to save → |
| Taiwan Semiconductor Manufacturing Company LimitedTSM Technology | $402.30 | $2.09T | 27.1% | 1.8% | 27.9× | 61.4× | 23.8× | 18.5× | 0.9% | Sign up to save → |
| Broadcom Inc.AVGO Technology | $378.16 | $1.80T | 19.5% | 1.8% | 61.2× | 54.9× | 55.4× | 43.9× | 1.0% | Sign up to save → |
| Meta Platforms, Inc.META Communication Services | $645.85 | $1.64T | 20.0% | 2.9% | 23.2× | 34.0× | 18.4× | 15.0× | 1.9% | Sign up to save → |
| Space Exploration Technologies Corp.SPCX Industrials | $119.85 | $1.57T | — | — | — | — | — | — | 0.1% | Sign up to save → |
| Tesla, Inc.TSLA Consumer Cyclical | $369.57 | $1.39T | 3.2% | 0.5% | 308.4× | 198.3× | 239.0× | 114.4× | 0.0% | Sign up to save → |
| SK hynix Inc.SKHY Technology | $151.16 | $1.10T | 33.3% | 2.5% | 2.1× | 0.0× | 17.2× | 15.0× | 0.0% | Sign up to save → |
| Eli Lilly and CompanyLLY Healthcare | $1146.85 | $1.08T | 32.1% | 1.3% | 40.6× | 79.5× | 35.1× | 33.4× | 0.9% | Sign up to save → |
| Berkshire Hathaway Inc.BRK-B Financial Services | $491.43 | $1.06T | 4.3% | 2.3% | 14.6× | 44.4× | 18.6× | 15.2× | 0.0% | Sign up to save → |
| Berkshire Hathaway Inc.BRK-A Financial Services | $736186.63 | $1.06T | 4.3% | 2.3% | 14.6× | 44.4× | 18.6× | 15.2× | 0.0% | Sign up to save → |
| Micron Technology, Inc.MU Technology | $865.46 | $977.4B | 44.0% | 2.7% | 19.3× | 37.3× | 16.1× | 21.3× | 0.1% | Sign up to save → |
| JPMorgan Chase & Co.JPM Financial Services | $338.87 | $908.0B | 3.2% | 15.5% | 14.5× | 6.4× | 21.9× | 20.2× | 5.6% | Sign up to save → |
| Walmart Inc.WMT Consumer Defensive | $112.20 | $892.9B | 11.9% | 1.4% | 39.3× | 71.1× | 28.6× | 19.9× | 1.8% | Sign up to save → |
| Advanced Micro Devices, Inc.AMD Technology | $503.57 | $821.1B | 6.2% | 1.0% | 164.0× | 95.8× | 161.7× | 101.3× | 0.2% | Sign up to save → |
| Visa Inc.V Financial Services | $360.57 | $691.2B | 32.7% | 3.1% | 31.0× | 32.6× | 25.8× | 24.6× | 2.7% | Sign up to save → |
| ASML Holding N.V.ASML Technology | $1739.02 | $670.2B | 36.9% | 1.7% | 56.6× | 67.2× | 47.9× | 44.0× | 1.3% | Sign up to save → |
| Exxon Mobil CorporationXOM Energy | $148.36 | $614.9B | 5.5% | 3.1% | 24.5× | 32.7× | 19.6× | 10.8× | 6.0% | Sign up to save → |
| Johnson & JohnsonJNJ Healthcare | $248.82 | $599.0B | 13.6% | 3.0% | 28.9× | 33.7× | 25.8× | 19.8× | 3.1% | Sign up to save → |
| Intel Corp.INTC Technology | $97.06 | $487.8B | -2.8% | -0.6% | — | — | — | 45.2× | 0.0% | Sign up to save → |
| Mastercard IncorporatedMA Financial Services | $547.44 | $483.7B | 51.9% | 3.7% | 31.3× | 27.3× | 24.8× | 23.4× | 3.0% | Sign up to save → |
1–25 of 100
Page 1 / 4
Data from Financial Modeling Prep. Prices are live; ROIC, FCF yield, P/E, P/FCF, EV/EBIT and EV/EBITDA are trailing-twelve-month (TTM), so the ratios reflect the current price. Shareholder yield uses the latest annual buyback figure. Hover the ? on any column for what it means. For research and education — not investment advice.
Turn a screen into a watchlist.
A free VI Stack account lets you save companies, set buy-price targets, track a manual portfolio, and get the full financials on every company — no cost.
Create a free account →